|
The Tirumala Tirupati Devasthanams are doing their best to provide the maximum possible facilities to the pilgrims coming to Tirumala. There are several large choultries providing free unfurnished rooms for families to stay in reasonable comfort. Electricity and water are free.
Please note that the scheduled and amounts mentioned in this site are subject to change.
|
Sri Padmavati Guest House Area |  |  |  |
| Accomodation | Rooms | Price |
| AMPRO Guest House | 1 Room | Rs 500 |
| AMPRO Guest House | 2 Rooms | Rs 1000 each |
| Bela Kuteeram | 6 Rooms | Rs 500 each |
| Gayathri Sadan | 1 Room | Rs 1000 |
| Gayathri Sadan | 3 Rooms | Rs 1500 each |
| Gayathri Sadan | 2 Rooms | Rs 2500 each |
| Gayathri Sadan | 3 Rooms | Rs 750 each |
| Gumble Guest House | 4 Rooms | Rs 250 each |
| Gokulam Guest House | 4 Rooms | Rs 1000 each |
| Hari Sadan Guest House | 7 Rooms | Rs 1000 each |
| Hill View Deluxe Cottages | 8 Rooms | Rs 100 each |
| Indira Guest House | 4 Rooms | Rs 750 each |
| Jagannath Bhavan | 4 Rooms | Rs 500 each |
| Krishna Sadan | 5 Rooms | Rs 500 each |
| Karam Nivas | 2 Rooms | Rs 1000 each |
| Karam Nivas | 3 Rooms | Rs 1500 each |
| Karam Nivas | 1 Room | Rs 2500 |
| Modi Bhavan | 8 Room | Rs 250 each |
| Rajyalakshmi | 3 Rooms | Rs 200 each |
| Rajyalakshmi | 4 Rooms | Rs 1500 each |
| Rajyalakshmi | 1 Room | Rs 2000 |
| S.P.Guest House | 2 Rooms | Rs 2500 each |
| S.P.Guest House | 7 Rooms | Rs 750 each |
| Sri Lakshmi Nilayam | 3 Rooms | Rs 500 each |
| Sri Niketan | 3 Rooms | Rs 1500 each |
| Srinivas Nilayam | 4 Rooms | Rs 1000 each |
| Srinivasa Nilayam | 1 Room | Rs 500 |
| Santi Sadan | 7 Rooms | Rs 500 each |
| Snehalatha | 1 Room | Rs 500 |
| Snehalatha | 1 Room | Rs 500 |
| Snehalatha | 9 Rooms | Rs 1500 each |
| Snehalatha | 1 Room | Rs 2000 |
| Snehalatha | 1 Room | Rs 2500 |
| Venkata Kala Nilayam | 1 & 2 | Rs 2000 each |
| Venkata Kala Nilayam | 3, 4, 5 & 6 | Rs 1500 each |
| Vishnu Nilayam | 5 Rooms | Rs 750 each |
| Vishnu Nilayam | 1 Room | Rs 2000 |
| Vidya Sadan | 1 Room | Rs 2000 |
| Vidya Sadan | 4 Rooms | Rs 750 each |
| Varaha Swamy Guest House | | Rs 100 each |
| Venkata Vijayam | 6 Rooms | Rs 1500 each |
| Venkata Vijayam | 3 Rooms | Rs 2500 each |
| Accomodation | Rooms | Price |
| ATGH | 38 Rooms | Rs 500 each |
| HRG | 2 Rooms | Rs 600 each |
| MBC | 3 Rooms | Rs 75 each |
| MBC | 84 Rooms | Rs 150 each |
| Narayanagiri Guest House i, ii & iii | 92 Rooms | Rs 100 each |
| Corner Suites | 16 Rooms | Rs 150 each |
| Narayana Giri Special Type Cottages | 19 Rooms | Rs 600 each |
| Narayana Giri Special Type Cottages | 5, 12, 13 Rooms | Rs 750 each |
| SVGH | 27 Rooms | Rs 100 each |
| SVGH Corner Suites | 5 Rooms | Rs 150 each |
| Srivari Kuteeram Guest House | 1 Room | Rs 2000 |
| TB Inside | 16 Rooms | Rs 400 each |
| VVC | 10 Rooms | Rs 75 each |
| VVC | 3 Rooms | Rs 150 each |
| General |
| ANC | Rs 15 |
| GNC | Rs 15 |
| HVC | Rs 15 |
| SMC | Rs 15 |
| SNC | Rs 15 |
| Saptha Giri Guest House | Rs 100 |
| ARP Counter |
| ATC | Rs 30 |
| ATC | Rs 50 |
| HVDC | Rs 100 |
| RBGH (I & III) | Rs 100 |
| Varaha Swamy Guest House | Rs 100 |
| TB Counter |
| RBGH II | Rs 100 |
| SNGH | Rs 100 |
| Surapuram Thota Guest House | Rs 250 |
| TBC (Full Cottage) | Rs 150 |
| TBC (Half Cottage) | Rs 75 |
| TBC (Suite) | Rs 30 |
| Marriage Cottages And Kalyana Mandapams |
| ATC No. 99 | Rs 100 |
| TBC 71, AB, 136, 152A, B each portion | Rs 100 |
| SMC 226A, B, 248A, B, 260A, B, 269, 272 each portion | Rs 100 |
| SRM Kalyanamandapam | Rs 1000 |
Click here to book now.
|